All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Najas graminea | ITSAL4202-14 | ITS2 | 328 | Weeds | |
| Najas graminea | ITSAL4203-14 | ITS2 | 328 | Weeds | |
| Najas graminea | ITSAL4204-14 | ITS2 | 328 | Weeds | |
| Najas graminea | GBITS3337-21 | ITS | 754 | Weeds | |
| Najas graminea | GBITS3338-21 | ITS | 702 | Weeds | |
| Najas graminea | GBITS3339-21 | ITS | 758 | Weeds | |
| Najas graminea | GBITS3340-21 | ITS | 751 | Weeds | |
| Najas graminea | GBITS67062-21 | ITS | 749 | Weeds | |
| Najas graminea | ITSAL4199-14 | ITS2 | 328 | Weeds | |
| Najas graminea | ITSAL4200-14 | ITS2 | 328 | Weeds | |
| Najas graminea | ITSAL4201-14 | ITS2 | 328 | Weeds |
Showing entries 1 to 11 of 11 in total
Page 1 of 1