All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Mucuna pruriens | API179-12 | rbcL | 607 | Weeds | |
| Mucuna pruriens | GBAAZ44200-24 | COI-5P | 1605 | Weeds | |
| Mucuna pruriens | GBITS26132-21 | ITS | 683 | Weeds | |
| Mucuna pruriens | GBITS26133-21 | ITS | 789 | Weeds | |
| Mucuna pruriens | GBITS26134-21 | ITS | 699 | Weeds | |
| Mucuna pruriens | GBITS66879-21 | ITS | 806 | Weeds | |
| Mucuna pruriens | GBVR320-13 | matK | 1521 | Weeds | |
| Mucuna pruriens | GENG1058-15 | rbcL | 561 | Weeds | |
| Mucuna pruriens | MXBZI170-10 | rbcLa | 552 | Weeds | |
| Mucuna pruriens | TCHDC025-18 | ITS | 235 | Weeds | |
| Mucuna pruriens | TCHDC025-18 | rbcLa | 452 | Weeds | |
| Mucuna pruriens | TRM102-12 | matK | 802 | Weeds | |
| Mucuna pruriens | TRM102-12 | rbcL | 607 | Weeds | |
| Mucuna pruriens | TRM102-12 | trnH-psbA | 389 | Weeds |
Showing entries 1 to 14 of 14 in total
Page 1 of 1