All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Lyctus africanus | CDBLM001-19 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | CDBLM002-19 | COI-5P | 659 | Arthropods | |
| Lyctus africanus | CDBLM003-19 | COI-5P | 656 | Arthropods | |
| Lyctus africanus | CDBLM004-19 | COI-5P | 656 | Arthropods | |
| Lyctus africanus | CNCCH1390-12 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | CNCCH1391-12 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | COLFH982-15 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | GBCL27132-19 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | GBMNA32945-19 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | GBMNA32946-19 | COI-5P | 658 | Arthropods | |
| Lyctus africanus | GBMNA32947-19 | COI-5P | 656 | Arthropods | |
| Lyctus africanus | GBMNA32948-19 | COI-5P | 656 | Arthropods |
Showing entries 1 to 12 of 12 in total
Page 1 of 1