All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Lixus cardui | DTKNU2376-26 | COI-5P | 655 | Arthropods | |
| Lixus cardui | DTKNU2378-26 | COI-5P | 655 | Arthropods | |
| Lixus cardui | GBCAB40532-24 | COI-5P | 658 | Arthropods | |
| Lixus cardui | GBMUS1041-17 | COI-5P | 519 | Arthropods | |
| Lixus cardui | GBMUS1042-17 | COI-5P | 606 | Arthropods | |
| Lixus cardui | LPRCC362-20 | COI-5P | 655 | Arthropods | |
| Lixus cardui | LPRCC484-20 | COI-5P | 657 | Arthropods | |
| Lixus cardui | VVGAP500-20 | COI-5P | 658 | Arthropods | |
| Lixus cardui | VVGAP507-20 | 28S | 566 | Arthropods | |
| Lixus cardui | VVGAP507-20 | COI-5P | 658 | Arthropods | |
| Lixus cardui | VVGAP507-20 | ITS2 | 809 | Arthropods | |
| Lixus cardui | VVGAP511-20 | COI-5P | 657 | Arthropods | |
| Lixus cardui | VVGAP512-20 | COI-5P | 658 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1