All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Lixus anguinus | GBCAB33765-24 | COI-5P | 658 | Arthropods | |
| Lixus anguinus | GBMIN12486-13 | COI-5P | 600 | Arthropods | |
| Lixus anguinus | GBMNF53598-22 | COI-5P | 658 | Arthropods | |
| Lixus anguinus | GBMNF53599-22 | COI-5P | 658 | Arthropods | |
| Lixus anguinus | GBMNF53600-22 | COI-5P | 658 | Arthropods | |
| Lixus anguinus | LPRCI2691-22 | COI-5P | 653 | Arthropods | |
| Lixus anguinus | LPRCI2692-22 | COI-5P | 653 | Arthropods | |
| Lixus anguinus | LPRCI2794-22 | COI-5P | 651 | Arthropods | |
| Lixus anguinus | LPRCI916-21 | COI-5P | 652 | Arthropods | |
| Lixus anguinus | LPRCI918-21 | COI-5P | 652 | Arthropods |
Showing entries 1 to 10 of 10 in total
Page 1 of 1