All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Litsea monopetala | CRCZ1876-16 | rbcL | 496 | Weeds | |
| Litsea monopetala | CRCZ1876-16 | matK | 556 | Weeds | |
| Litsea monopetala | CRCZ1222-16 | rbcL | 521 | Weeds | |
| Litsea monopetala | CRCZ2263-16 | rbcL | 558 | Weeds | |
| Litsea monopetala | CRCZ2270-16 | rbcL | 618 | Weeds | |
| Litsea monopetala | EBLF291-22 | matK | 860 | Weeds | |
| Litsea monopetala | EBLF291-22 | rbcL | 570 | Weeds | |
| Litsea monopetala | GBGHM379-24 | matK | 809 | Weeds | |
| Litsea monopetala | GBGHM379-24 | rbcL | 545 | Weeds | |
| Litsea monopetala | GBITS35211-21 | ITS | 620 | Weeds | |
| Litsea monopetala | GBITS35212-21 | ITS | 603 | Weeds | |
| Litsea monopetala | GBVG4397-11 | matK | 804 | Weeds | |
| Litsea monopetala | GBVG4398-11 | rbcL | 639 | Weeds |
Showing entries 1 to 13 of 13 in total
Page 1 of 1