All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Jatropha gossypiifolia | GBITS36779-21 | ITS | 694 | Weeds | |
| Jatropha gossypiifolia | GBITS36780-21 | ITS | 652 | Weeds | |
| Jatropha gossypiifolia | GBITS36781-21 | ITS | 648 | Weeds | |
| Jatropha gossypiifolia | GBITS36782-21 | ITS | 645 | Weeds | |
| Jatropha gossypiifolia | GBVH2555-11 | matK | 712 | Weeds | |
| Jatropha gossypiifolia | GBVH2556-11 | rbcL | 693 | Weeds | |
| Jatropha gossypiifolia | GBVY1901-14 | rbcL | 501 | Weeds | |
| Jatropha gossypiifolia | GENG692-14 | rbcL | 585 | Weeds | |
| Jatropha gossypiifolia | PRTRE438-13 | rbcLa | 516 | Weeds | |
| Jatropha gossypiifolia | RSUJO004-20 | matK | 578 | Weeds | |
| Jatropha gossypiifolia | RSUJO004-20 | rbcL | 543 | Weeds |
Showing entries 1 to 11 of 11 in total
Page 1 of 1