All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Indigofera australis | GBITS25161-21 | ITS | 712 | Weeds | |
| Indigofera australis | GBITS25162-21 | ITS | 575 | Weeds | |
| Indigofera australis | GBVO726-11 | rbcL | 1383 | Weeds | |
| Indigofera australis | GBVO727-11 | rbcL | 1389 | Weeds | |
| Indigofera australis | GRDMO134-21 | ITS2 | 339 | Weeds | |
| Indigofera australis | GRDMO134-21 | matK | 843 | Weeds | |
| Indigofera australis | GRDMO134-21 | rbcL | 553 | Weeds | |
| Indigofera australis | GRDMO134-21 | trnH-psbA | 309 | Weeds |
Showing entries 1 to 8 of 8 in total
Page 1 of 1