All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Horridipamera nietneri | GBMIN25272-13 | COI-5P | 614 | Arthropods | |
| Horridipamera nietneri | GMBDB180-23 | COI-5P | 653 | Arthropods | |
| Horridipamera nietneri | GMBDD118-23 | COI-5P | 656 | Arthropods | |
| Horridipamera nietneri | GMBDD16066-24 | COI-5P | 655 | Arthropods | |
| Horridipamera nietneri | GMBRD004-18 | COI-5P | 652 | Arthropods | |
| Horridipamera nietneri | GMMSS023-18 | COI-5P | 652 | Arthropods | |
| Horridipamera nietneri | SICOD1319-19 | COI-5P | 569 | Arthropods | |
| Horridipamera nietneri | THAMF039-22 | COI-5P | 653 | Arthropods | |
| Horridipamera nietneri | THAMG530-23 | COI-5P | 654 | Arthropods | |
| Horridipamera nietneri | THAMG583-23 | COI-5P | 653 | Arthropods | |
| Horridipamera nietneri | THAMG617-23 | COI-5P | 657 | Arthropods | |
| Horridipamera nietneri | THAMJ5712-23 | COI-5P | 656 | Arthropods | |
| Horridipamera nietneri | UKMBB021-13 | COI-5P | 621 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1