All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Heterodera goettingiana | GBMNA3021-19 | COI-3P | 375 | Nematodes | |
| Heterodera goettingiana | GBMNA3022-19 | COI-3P | 364 | Nematodes | |
| Heterodera goettingiana | GBMNA3023-19 | COI-3P | 363 | Nematodes | |
| Heterodera goettingiana | GBMNF19503-22 | COI-3P | 383 | Nematodes | |
| Heterodera goettingiana | GBMNF19504-22 | COI-3P | 424 | Nematodes | |
| Heterodera goettingiana | GBMNF19505-22 | COI-3P | 424 | Nematodes | |
| Heterodera goettingiana | GBMNF19506-22 | COI-3P | 423 | Nematodes | |
| Heterodera goettingiana | GBNEM22105-23 | 18S-3P | 844 | Nematodes | |
| Heterodera goettingiana | GBNEM22106-23 | 18S-3P | 846 | Nematodes | |
| Heterodera goettingiana | GBNEM5191-23 | 18S-5P | 586 | Nematodes |
Showing entries 1 to 10 of 10 in total
Page 1 of 1