All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Halogeton glomeratus | IPSUB610-18 | rbcL | 580 | Weeds | |
| Halogeton glomeratus | IPSUB610-18 | trnH-psbA | 347 | Weeds | |
| Halogeton glomeratus | IPSUB758-18 | ITS2 | 370 | Weeds | |
| Halogeton glomeratus | GBITS17239-21 | ITS | 622 | Weeds | |
| Halogeton glomeratus | GBVE4023-11 | rbcL | 1338 | Weeds | |
| Halogeton glomeratus | IPSUB598-18 | ITS2 | 370 | Weeds | |
| Halogeton glomeratus | IPSUB598-18 | matK | 642 | Weeds | |
| Halogeton glomeratus | IPSUB598-18 | rbcL | 578 | Weeds | |
| Halogeton glomeratus | IPSUB598-18 | trnH-psbA | 359 | Weeds | |
| Halogeton glomeratus | IPSUB610-18 | ITS2 | 370 | Weeds | |
| Halogeton glomeratus | IPSUB610-18 | matK | 638 | Weeds | |
| Halogeton glomeratus | IPSUB758-18 | matK | 641 | Weeds | |
| Halogeton glomeratus | IPSUB758-18 | rbcL | 580 | Weeds | |
| Halogeton glomeratus | IPSUB758-18 | trnH-psbA | 362 | Weeds | |
| Halogeton glomeratus | ITSAK4884-14 | ITS2 | 248 | Weeds |
Showing entries 1 to 15 of 15 in total
Page 1 of 1