All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Gypsophila vaccaria | BBYUK918-12 | ITS2 | 445 | Weeds | |
| Gypsophila vaccaria | BBYUK918-12 | rbcLa | 552 | Weeds | |
| Gypsophila vaccaria | GBITS16331-21 | ITS | 605 | Weeds | |
| Gypsophila vaccaria | GBITS16332-21 | ITS | 707 | Weeds | |
| Gypsophila vaccaria | GBITS16333-21 | ITS | 580 | Weeds | |
| Gypsophila vaccaria | GBITS16334-21 | ITS | 628 | Weeds | |
| Gypsophila vaccaria | GBVF600-11 | matK | 837 | Weeds | |
| Gypsophila vaccaria | GBVF601-11 | matK | 733 | Weeds | |
| Gypsophila vaccaria | GBVF602-11 | rbcL | 690 | Weeds | |
| Gypsophila vaccaria | ITSAM940-14 | ITS2 | 223 | Weeds | |
| Gypsophila vaccaria | ITSAQ266-14 | ITS2 | 226 | Weeds | |
| Gypsophila vaccaria | SDH3282-15 | ITS2 | 332 | Weeds |
Showing entries 1 to 12 of 12 in total
Page 1 of 1