All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Graphania | NZIND374-22 | COI-5P | 658 | Arthropods | |
| Graphania | NZIND375-22 | COI-5P | 658 | Arthropods | |
| Graphania | NZIND379-22 | COI-5P | 658 | Arthropods | |
| Graphania | NZIND380-22 | COI-5P | 658 | Arthropods | |
| Graphania | NZIND382-22 | COI-5P | 658 | Arthropods | |
| Graphania | NZIND383-22 | COI-5P | 658 | Arthropods | |
| Graphania mutans | GBMNA21539-19 | COI-3P | 792 | Arthropods | |
| Graphania mutans | GBMNA21543-19 | COI-3P | 798 | Arthropods | |
| Graphania mutans | GBMNA21544-19 | COI-3P | 528 | Arthropods | |
| Graphania mutans | GBMNA21545-19 | COI-3P | 779 | Arthropods | |
| Graphania mutans | GMNHO010-18 | COI-5P | 576 | Arthropods | |
| Graphania mutans | GMNHP018-18 | COI-5P | 517 | Arthropods | |
| Graphania mutans | GMNHR408-18 | COI-5P | 588 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1