All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Fiorinia theae | GBMHH21155-19 | COI-3P | 231 | Arthropods | |
| Fiorinia theae | GBMHH21156-19 | COI-3P | 237 | Arthropods | |
| Fiorinia theae | GBMHH22625-19 | COI-3P | 231 | Arthropods | |
| Fiorinia theae | GBMHH22626-19 | COI-3P | 231 | Arthropods | |
| Fiorinia theae | GBMNF14464-22 | COI-5P | 641 | Arthropods | |
| Fiorinia theae | GBMNF14465-22 | COI-5P | 640 | Arthropods | |
| Fiorinia theae | GBMNF14466-22 | COI-5P | 645 | Arthropods | |
| Fiorinia theae | GBMNF14467-22 | COI-5P | 645 | Arthropods | |
| Fiorinia theae | GBMNF14468-22 | COI-5P | 645 | Arthropods |
Showing entries 1 to 9 of 9 in total
Page 1 of 1