All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Erysiphe pisi | GBERY691-13 | ITS | 549 | Fungal organisms | |
| Erysiphe pisi | GBERY692-13 | ITS | 505 | Fungal organisms | |
| Erysiphe pisi | GBERY061-13 | ITS | 522 | Fungal organisms | |
| Erysiphe pisi | GBERY531-13 | ITS | 646 | Fungal organisms | |
| Erysiphe pisi | GBERY538-13 | ITS | 646 | Fungal organisms | |
| Erysiphe pisi | GBERY539-13 | ITS | 646 | Fungal organisms | |
| Erysiphe pisi | GBERY540-13 | ITS | 646 | Fungal organisms | |
| Erysiphe pisi | GBERY541-13 | ITS | 645 | Fungal organisms | |
| Erysiphe pisi | GBERY542-13 | ITS | 602 | Fungal organisms | |
| Erysiphe pisi | GBERY543-13 | ITS | 646 | Fungal organisms | |
| Erysiphe pisi | GBERY888-13 | ITS | 629 | Fungal organisms | |
| Erysiphe pisi | GBFSD51726-24 | ITS1 | 258 | Fungal organisms | |
| Erysiphe pisi | GBFSE74322-24 | ITS1 | 246 | Fungal organisms | |
| Erysiphe pisi | GBFSF1076-24 | ITS1 | 200 | Fungal organisms |
Showing entries 1 to 14 of 14 in total
Page 1 of 1