All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Erthesina fullo | GBAAZ43960-24 | COI-5P | 1537 | Arthropods | |
| Erthesina fullo | GBART1734-23 | 18S-5P | 455 | Arthropods | |
| Erthesina fullo | GBART31305-23 | 18S-5P | 743 | Arthropods | |
| Erthesina fullo | GBMHH21877-19 | COI-5P | 1539 | Arthropods | |
| Erthesina fullo | GBMIN69725-17 | COI-5P | 684 | Arthropods | |
| Erthesina fullo | GBMIN69726-17 | COI-5P | 679 | Arthropods | |
| Erthesina fullo | GBMIN8356-12 | COI-3P | 792 | Arthropods | |
| Erthesina fullo | GBMNA44898-19 | COI-5P | 1537 | Arthropods | |
| Erthesina fullo | GBMNA48788-19 | COI-5P | 1537 | Arthropods | |
| Erthesina fullo | GBMND81133-21 | COI-5P | 567 | Arthropods |
Showing entries 1 to 10 of 10 in total
Page 1 of 1