All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Ennya | EMPUL6224-22 | COI-5P | 677 | Arthropods | |
| Ennya | GMCLB11654-23 | COI-5P | 651 | Arthropods | |
| Ennya | GMCLB18367-23 | COI-5P | 653 | Arthropods | |
| Ennya | GMCLB23156-23 | COI-5P | 651 | Arthropods | |
| Ennya | GMCOB048-18 | COI-5P | 652 | Arthropods | |
| Ennya | GMCOD126-18 | COI-5P | 652 | Arthropods | |
| Ennya | INSAR319-11 | COI-5P | 658 | Arthropods | |
| Ennya | INSAR534-11 | COI-5P | 658 | Arthropods | |
| Ennya | MEMGU2016-23 | COI-5P | 653 | Arthropods | |
| Ennya | MEMGU2017-23 | COI-5P | 651 | Arthropods | |
| Ennya | MEMGU2018-23 | COI-5P | 654 | Arthropods | |
| Ennya | MEMGU2019-23 | COI-5P | 652 | Arthropods | |
| Ennya | PERMV47109-25 | COI-5P | 658 | Arthropods | |
| Ennya | SICOC374-18 | COI-5P | 403 | Arthropods |
Showing entries 1 to 14 of 14 in total
Page 1 of 1