All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Desmiphora hirticollis | ASSCR2981-12 | COI-5P | 407 | Arthropods | |
| Desmiphora hirticollis | ASSCR2982-12 | COI-5P | 407 | Arthropods | |
| Desmiphora hirticollis | ASSCR2983-12 | COI-5P | 407 | Arthropods | |
| Desmiphora hirticollis | ASSCR2985-12 | COI-5P | 403 | Arthropods | |
| Desmiphora hirticollis | CER231-14 | COI-5P | 616 | Arthropods | |
| Desmiphora hirticollis | COANT211-21 | COI-5P | 640 | Arthropods | |
| Desmiphora hirticollis | COANT318-21 | COI-5P | 640 | Arthropods | |
| Desmiphora hirticollis | GBMND2049-21 | COI-3P | 798 | Arthropods |
Showing entries 1 to 8 of 8 in total
Page 1 of 1