All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cuscuta europaea | FPUK526-14 | rbcL | 542 | Weeds | |
| Cuscuta europaea | FPUK527-14 | rbcL | 542 | Weeds | |
| Cuscuta europaea | FPUK528-14 | rbcL | 542 | Weeds | |
| Cuscuta europaea | GBITS53156-21 | ITS | 614 | Weeds | |
| Cuscuta europaea | GBAAZ3962-24 | COI-5P | 858 | Weeds | |
| Cuscuta europaea | GBITS53155-21 | ITS | 614 | Weeds | |
| Cuscuta europaea | GBVK3453-11 | matK | 1326 | Weeds | |
| Cuscuta europaea | GBVK3454-11 | rbcL | 1314 | Weeds | |
| Cuscuta europaea | GBVK3455-11 | rbcL | 1299 | Weeds | |
| Cuscuta europaea | GBVK3456-11 | rbcL | 1362 | Weeds | |
| Cuscuta europaea | GBVK3457-11 | rbcL | 1399 | Weeds | |
| Cuscuta europaea | ITSAF3989-14 | ITS2 | 204 | Weeds | |
| Cuscuta europaea | ITSAF3990-14 | ITS2 | 204 | Weeds | |
| Cuscuta europaea | ITSAF3991-14 | ITS2 | 204 | Weeds | |
| Cuscuta europaea | NLFLM034-12 | matK | 843 | Weeds | |
| Cuscuta europaea | NLFLM1774-16 | matK | 823 | Weeds | |
| Cuscuta europaea | NLFLM1896-16 | matK | 843 | Weeds | |
| Cuscuta europaea | PNOR1416-18 | rbcLa | 1449 | Weeds |
Showing entries 1 to 18 of 18 in total
Page 1 of 1