All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cortaderia selloana | AUSG844-10 | rbcLa | 552 | Weeds | |
| Cortaderia selloana | GBITS44688-21 | ITS | 596 | Weeds | |
| Cortaderia selloana | GBITS60408-21 | ITS | 595 | Weeds | |
| Cortaderia selloana | GBVD3230-11 | matK | 813 | Weeds | |
| Cortaderia selloana | SDH2382-14 | rbcLa | 552 | Weeds | |
| Cortaderia selloana | GBVD3231-11 | rbcL | 1356 | Weeds | |
| Cortaderia selloana | GBVD3232-11 | rbcL | 1386 | Weeds | |
| Cortaderia selloana | GBVS1539-13 | matK | 1446 | Weeds | |
| Cortaderia selloana | KNPB104-10 | rbcLa | 552 | Weeds | |
| Cortaderia selloana | SAFH2861-11 | rbcLa | 552 | Weeds | |
| Cortaderia selloana | SAFH3431-11 | rbcLa | 552 | Weeds | |
| Cortaderia selloana | SAFH3974-12 | rbcLa | 552 | Weeds |
Showing entries 1 to 12 of 12 in total
Page 1 of 1