All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cleogonus | COANT1235-22 | COI-5P | 654 | Arthropods | |
| Cleogonus | COANT1272-22 | COI-5P | 653 | Arthropods | |
| Cleogonus | GBART37669-23 | 18S-5P | 862 | Arthropods | |
| Cleogonus | GBCL11769-12 | COI-3P | 766 | Arthropods | |
| Cleogonus | GBCL11770-12 | COI-3P | 746 | Arthropods | |
| Cleogonus | GBCL11771-12 | COI-3P | 758 | Arthropods | |
| Cleogonus rubetra | GBART40369-23 | 18S-5P | 761 | Arthropods | |
| Cleogonus rubetra | GBCL52965-19 | COI-3P | 661 | Arthropods | |
| Cleogonus rubetra | GBMIN51511-17 | COI-5P | 577 | Arthropods | |
| Cleogonus rubetra | PLQBC013-20 | COI-5P | 653 | Arthropods | |
| Cleogonus rubetra | PLWDJ010-21 | COI-5P | 653 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1