All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cicada orni | BGEGR1287-25 | COI-5P | 658 | Arthropods | |
| Cicada orni | BGEGR1299-25 | COI-5P | 658 | Arthropods | |
| Cicada orni | BGEGR1311-25 | COI-5P | 658 | Arthropods | |
| Cicada orni | GBAAZ25111-24 | COI-5P | 1476 | Arthropods | |
| Cicada orni | GBART53902-23 | 18S-3P | 840 | Arthropods | |
| Cicada orni | GBART53903-23 | 18S-3P | 829 | Arthropods | |
| Cicada orni | GBMHH16023-19 | COI-3P | 843 | Arthropods | |
| Cicada orni | GBMHH2261-14 | COI-5P | 578 | Arthropods | |
| Cicada orni | GBMHH482-10 | COI-5P | 648 | Arthropods | |
| Cicada orni | GBMHH485-10 | COI-5P | 648 | Arthropods | |
| Cicada orni | LPRCH225-20 | COI-5P | 656 | Arthropods | |
| Cicada orni | UMAAA019-21 | COI-5P | 653 | Arthropods | |
| Cicada orni | UMAAI3024-22 | COI-5P | 654 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1