All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cheilotoma | BGEPL4679-25 | COI-5P | 658 | Arthropods | |
| Cheilotoma | BGEPL4691-25 | COI-5P | 658 | Arthropods | |
| Cheilotoma | GBCCH5111-19 | COI-3P | 727 | Arthropods | |
| Cheilotoma | GBCL10212-12 | COI-3P | 807 | Arthropods | |
| Cheilotoma | GBCL10213-12 | COI-3P | 807 | Arthropods | |
| Cheilotoma | GBCL10214-12 | COI-3P | 807 | Arthropods | |
| Cheilotoma | GBCL10215-12 | COI-3P | 807 | Arthropods | |
| Cheilotoma | GCOL11341-16 | COI-5P | 658 | Arthropods | |
| Cheilotoma | GCOL11362-16 | COI-5P | 658 | Arthropods | |
| Cheilotoma | GCOL5317-16 | COI-5P | 658 | Arthropods | |
| Cheilotoma | MEDLB973-26 | COI-5P | 627 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1