All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Characoma | ANICL640-10 | COI-5P | 658 | Arthropods | |
| Characoma | ANICL641-10 | COI-5P | 658 | Arthropods | |
| Characoma | ANICL642-10 | COI-5P | 548 | Arthropods | |
| Characoma | ANICL662-10 | COI-5P | 307 | Arthropods | |
| Characoma | GWORV179-10 | COI-5P | 307 | Arthropods | |
| Characoma | LEPMY1188-14 | COI-5P | 616 | Arthropods | |
| Characoma | LEPMY664-13 | COI-5P | 658 | Arthropods | |
| Characoma | LEPMY817-13 | COI-5P | 658 | Arthropods | |
| Characoma | LNAUY437-19 | COI-5P | 458 | Arthropods | |
| Characoma | LNAUY438-19 | COI-5P | 519 | Arthropods | |
| Characoma | LPMAL372-14 | COI-5P | 658 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1