All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cephalallus unicolor | GBCLC684-19 | COI-5P | 482 | Arthropods | |
| Cephalallus unicolor | CERPA295-08 | COI-5P | 658 | Arthropods | |
| Cephalallus unicolor | GBMIN48453-17 | COI-5P | 658 | Arthropods | |
| Cephalallus unicolor | GBMIN48454-17 | COI-5P | 658 | Arthropods | |
| Cephalallus unicolor | GBMNC62259-20 | COI-5P | 650 | Arthropods | |
| Cephalallus unicolor | GBMNE15589-21 | COI-5P | 652 | Arthropods | |
| Cephalallus unicolor | OWEVG895-15 | COI-5P | 473 | Arthropods | |
| Cephalallus unicolor | OWEVG896-15 | COI-5P | 629 | Arthropods |
Showing entries 1 to 8 of 8 in total
Page 1 of 1