All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Carpocoris pudicus | GBMIN14906-13 | COI-5P | 591 | Arthropods | |
| Carpocoris pudicus | GBMIN14907-13 | COI-5P | 586 | Arthropods | |
| Carpocoris pudicus | GBMHH6686-15 | COI-5P | 655 | Arthropods | |
| Carpocoris pudicus | GBMIN14905-13 | COI-5P | 598 | Arthropods | |
| Carpocoris pudicus | GBMIN14908-13 | COI-5P | 601 | Arthropods | |
| Carpocoris pudicus | GBMIN14909-13 | COI-5P | 605 | Arthropods | |
| Carpocoris pudicus | GBMIN14910-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIN15018-13 | COI-5P | 658 | Arthropods | |
| Carpocoris pudicus | GBMIN15019-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIN15020-13 | COI-5P | 601 | Arthropods | |
| Carpocoris pudicus | GBMIN15021-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIN15022-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIN15023-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIN15024-13 | COI-5P | 610 | Arthropods | |
| Carpocoris pudicus | GBMIX1809-15 | COI-5P | 658 | Arthropods | |
| Carpocoris pudicus | VBGWR125-16 | COI-5P | 658 | Arthropods |
Showing entries 1 to 16 of 16 in total
Page 1 of 1