All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Carduus tenuiflorus | EDTOL1051-22 | rbcL | 538 | Weeds | |
| Carduus tenuiflorus | GBVN2306-11 | matK | 552 | Weeds | |
| Carduus tenuiflorus | GBVN2307-11 | rbcL | 828 | Weeds | |
| Carduus tenuiflorus | IBPLT162-24 | trnL-F | 407 | Weeds | |
| Carduus tenuiflorus | IBPLT250-24 | trnL-F | 407 | Weeds | |
| Carduus tenuiflorus | ITSAB275-14 | ITS2 | 227 | Weeds | |
| Carduus tenuiflorus | ITSAL1483-14 | ITS2 | 226 | Weeds | |
| Carduus tenuiflorus | POWNA105-10 | rbcL | 542 | Weeds | |
| Carduus tenuiflorus | POWNA3013-12 | rbcL | 542 | Weeds | |
| Carduus tenuiflorus | POWNA3014-12 | rbcL | 524 | Weeds | |
| Carduus tenuiflorus | SDH252-14 | rbcLa | 552 | Weeds |
Showing entries 1 to 11 of 11 in total
Page 1 of 1