All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cantareus apertus | GBMIN100956-17 | COI-5P | 624 | Molluscs | |
| Cantareus apertus | GBMIN100957-17 | COI-5P | 624 | Molluscs | |
| Cantareus apertus | GBML22596-19 | COI-5P | 624 | Molluscs | |
| Cantareus apertus | GBMNB67871-20 | COI-5P | 655 | Molluscs | |
| Cantareus apertus | GBMNB67872-20 | COI-5P | 657 | Molluscs | |
| Cantareus apertus | LPRCM157-21 | COI-5P | 651 | Molluscs | |
| Cantareus apertus | LPRCM161-21 | COI-5P | 653 | Molluscs |
Showing entries 1 to 7 of 7 in total
Page 1 of 1