All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Calitys scabra | BBCCM187-10 | COI-5P | 407 | Arthropods | |
| Calitys scabra | CISSA28627-23 | COI-5P | 658 | Arthropods | |
| Calitys scabra | COLFH2195-17 | COI-5P | 658 | Arthropods | |
| Calitys scabra | FBCOC114-10 | COI-5P | 658 | Arthropods | |
| Calitys scabra | GBART33811-23 | 18S-5P | 709 | Arthropods | |
| Calitys scabra | GBMNA24075-19 | COI-3P | 721 | Arthropods | |
| Calitys scabra | MPCAN1933-22 | COI-5P | 658 | Arthropods | |
| Calitys scabra | PSFOR559-13 | COI-5P | 658 | Arthropods | |
| Calitys scabra | UAMIC165-13 | COI-5P | 620 | Arthropods | |
| Calitys scabra | UAMIC256-13 | COI-5P | 407 | Arthropods |
Showing entries 1 to 10 of 10 in total
Page 1 of 1