All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Bromus diandrus var. rigidus | GBITS58583-21 | ITS | 609 | Weeds | |
| Bromus diandrus var. rigidus | GBVD3073-11 | matK | 813 | Weeds | |
| Bromus diandrus var. rigidus | GBVD3074-11 | rbcL | 690 | Weeds | |
| Bromus diandrus var. rigidus | GBVS3322-13 | rbcL | 714 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2868-14 | ITS2 | 224 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2869-14 | ITS2 | 224 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2870-14 | ITS2 | 224 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2871-14 | ITS2 | 224 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2872-14 | ITS2 | 224 | Weeds | |
| Bromus diandrus var. rigidus | ITSAP2873-14 | ITS2 | 224 | Weeds |
Showing entries 1 to 10 of 10 in total
Page 1 of 1