All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Bostrichus capucinus | BSBPL327-25 | COI-5P | 658 | Arthropods | |
| Bostrichus capucinus | GBART33070-23 | 18S-5P | 615 | Arthropods | |
| Bostrichus capucinus | GBCL27099-19 | COI-5P | 631 | Arthropods | |
| Bostrichus capucinus | GBCL4174-09 | COI-5P | 633 | Arthropods | |
| Bostrichus capucinus | GBCOU542-13 | COI-5P | 658 | Arthropods | |
| Bostrichus capucinus | GCOL11055-16 | COI-5P | 658 | Arthropods | |
| Bostrichus capucinus | GCOL11058-16 | COI-5P | 658 | Arthropods | |
| Bostrichus capucinus | HMYZ196-23 | COI-5P | 568 | Arthropods | |
| Bostrichus capucinus | LPRCC546-20 | COI-5P | 654 | Arthropods | |
| Bostrichus capucinus | LPRCI1171-21 | COI-5P | 653 | Arthropods | |
| Bostrichus capucinus | LPRCI1261-21 | COI-5P | 642 | Arthropods | |
| Bostrichus capucinus | LPRCI1262-21 | COI-5P | 654 | Arthropods | |
| Bostrichus capucinus | TDAOE6315-25 | COI-5P | 619 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1