All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Aonidiella citrina | GBAAM27204-25 | COI-5P | 510 | Arthropods | |
| Aonidiella citrina | GBAAM27227-25 | COI-5P | 507 | Arthropods | |
| Aonidiella citrina | GBAAM27237-25 | COI-5P | 510 | Arthropods | |
| Aonidiella citrina | GBAAM27259-25 | COI-5P | 510 | Arthropods | |
| Aonidiella citrina | GBAAM27314-25 | COI-5P | 507 | Arthropods | |
| Aonidiella citrina | GBAAW78040-24 | COI-5P | 504 | Arthropods | |
| Aonidiella citrina | GBAAW78041-24 | COI-5P | 504 | Arthropods | |
| Aonidiella citrina | GBMHH1503-13 | COI-5P | 590 | Arthropods | |
| Aonidiella citrina | GBMHH1504-13 | COI-5P | 590 | Arthropods | |
| Aonidiella citrina | GBMHH1505-13 | COI-5P | 590 | Arthropods | |
| Aonidiella citrina | GBMHH23037-19 | COI-3P | 234 | Arthropods | |
| Aonidiella citrina | GBMHH28087-19 | COI-3P | 231 | Arthropods | |
| Aonidiella citrina | GBAAM27171-25 | COI-5P | 507 | Arthropods | |
| Aonidiella citrina | GBMHH572-13 | COI-5P | 681 | Arthropods |
Showing entries 1 to 14 of 14 in total
Page 1 of 1