All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Allium vineale | GBITS5072-21 | ITS | 582 | Weeds | |
| Allium vineale | EDTOL905-22 | rbcL | 606 | Weeds | |
| Allium vineale | FPUK1247-20 | ITS2 | 459 | Weeds | |
| Allium vineale | GBITS5070-21 | ITS | 719 | Weeds | |
| Allium vineale | GBITS5071-21 | ITS | 674 | Weeds | |
| Allium vineale | GBVA3129-11 | matK | 828 | Weeds | |
| Allium vineale | GBVA3130-11 | rbcL | 663 | Weeds | |
| Allium vineale | GBVS1121-13 | matK | 750 | Weeds | |
| Allium vineale | GBVS710-13 | rbcL | 576 | Weeds | |
| Allium vineale | IBPLT314-24 | trnL-F | 226 | Weeds | |
| Allium vineale | MKTRT400-12 | rbcLa | 531 | Weeds | |
| Allium vineale | MKTRT412-12 | rbcLa | 551 | Weeds | |
| Allium vineale | NLFLM3476-16 | matK | 790 | Weeds | |
| Allium vineale | NLFLM3614-16 | matK | 855 | Weeds | |
| Allium vineale | POWNA2889-12 | rbcL | 542 | Weeds |
Showing entries 1 to 15 of 15 in total
Page 1 of 1