All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Agrostemma githago | POWNA010-10 | rbcL | 542 | Weeds | |
| Agrostemma githago | POWNA1605-12 | rbcL | 542 | Weeds | |
| Agrostemma githago | POWNA1606-12 | rbcL | 542 | Weeds | |
| Agrostemma githago | EDTOL434-21 | rbcL | 607 | Weeds | |
| Agrostemma githago | GBAAY89530-24 | COI-5P | 1575 | Weeds | |
| Agrostemma githago | NNOR323-13 | rbcLa | 552 | Weeds | |
| Agrostemma githago | NNOR324-13 | rbcLa | 552 | Weeds | |
| Agrostemma githago | GBAAY89531-24 | COI-5P | 1575 | Weeds | |
| Agrostemma githago | GBVE4782-11 | matK | 843 | Weeds | |
| Agrostemma githago | GBVE4783-11 | matK | 1509 | Weeds | |
| Agrostemma githago | GBVE4784-11 | matK | 733 | Weeds | |
| Agrostemma githago | HIMS1174-12 | rbcLa | 552 | Weeds | |
| Agrostemma githago | HIMS1175-12 | rbcLa | 552 | Weeds | |
| Agrostemma githago | HIMS1176-12 | rbcLa | 552 | Weeds | |
| Agrostemma githago | IBPLT390-24 | trnL-F | 437 | Weeds | |
| Agrostemma githago | ITSAQ265-14 | ITS2 | 234 | Weeds |
Showing entries 1 to 16 of 16 in total
Page 1 of 1