All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Acrosternum heegeri | LPRCH160-20 | COI-5P | 658 | Arthropods | |
| Acrosternum heegeri | LPRCH161-20 | COI-5P | 657 | Arthropods | |
| Acrosternum heegeri | LPRCH272-20 | COI-5P | 655 | Arthropods | |
| Acrosternum heegeri | LPRCH321-21 | COI-5P | 655 | Arthropods | |
| Acrosternum heegeri | LPRCH327-21 | COI-5P | 654 | Arthropods | |
| Acrosternum heegeri | LPRCH349-21 | COI-5P | 654 | Arthropods | |
| Acrosternum heegeri | LPRCI097-21 | COI-5P | 655 | Arthropods | |
| Acrosternum heegeri | LPRCI126-21 | COI-5P | 654 | Arthropods | |
| Acrosternum heegeri | UMAAH202-23 | COI-5P | 653 | Arthropods |
Showing entries 1 to 9 of 9 in total
Page 1 of 1