Pest Distribution Status in Austria
1411
Present
82
Absent
1496
Total
Total: 1496 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Echium vulgare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ectinus aterrimus | Present | — | Arthropoda | Insecta | Arthropods |
| Ectoedemia angulifasciella | Present | — | Arthropoda | Insecta | Arthropods |
| Ectomyelois ceratoniae | Present | — | Arthropoda | Insecta | Arthropods |
| Edwardsiana rosae | Present | — | Arthropoda | Insecta | Arthropods |
| Egeria densa | Absent | — | Streptophyta | Magnoliopsida | Weeds |
| Elasmotropis testacea | Present | — | Arthropoda | Insecta | Arthropods |
| Eleusine indica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Elodea nuttallii | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Elsinoe rosarum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Elymus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Emblethis verbasci | Present | — | Arthropoda | Insecta | Arthropods |
| Enarmonia formosana | Present | — | Arthropoda | Insecta | Arthropods |
| Endelomyia aethiops | Present | — | Arthropoda | Insecta | Arthropods |
| Endrosis sarcitrella | Present | — | Arthropoda | Insecta | Arthropods |
| Entoleuca mammata | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Entyloma dahliae | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Entyloma eryngii | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Eobania vermiculata | Present | — | Mollusca | Gastropoda | Molluscs |
| Eotetranychus lewisi | Absent | — | Arthropoda | Arachnida | Arthropods |
| Epacromius tergestinus | Present | — | Arthropoda | Insecta | Arthropods |
| Epichoristodes acerbella | Absent | — | Arthropoda | Insecta | Arthropods |
| Epilobium tetragonum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Epitrix cucumeris | Absent | — | Arthropoda | Insecta | Arthropods |
| Epitrix pubescens | Present | — | Arthropoda | Insecta | Arthropods |
| Epitrix similaris | Absent | — | Arthropoda | Insecta | Arthropods |
| Epitrix subcrinita | Absent | — | Arthropoda | Insecta | Arthropods |
| Epitrix tuberis | Absent | — | Arthropoda | Insecta | Arthropods |
| Equisetum ramosissimum | Present | — | Streptophyta | Polypodiopsida | Weeds |
| Eragrostis cilianensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Eragrostis curvula | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Erannis defoliaria | Present | — | Arthropoda | Insecta | Arthropods |
| Erasmoneura vulnerata | Present | — | Arthropoda | Insecta | Arthropods |
| Eremocoris fenestratus | Present | — | Arthropoda | Insecta | Arthropods |
| Erigeron canadensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Eriochloa villosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Eriophyes mali | Present | — | Arthropoda | Arachnida | Arthropods |
| Eriophyes pyri | Present | — | Arthropoda | Arachnida | Arthropods |
| Eriophyes tiliae | Present | — | Arthropoda | Arachnida | Arthropods |
| Eriosoma lanigerum | Present | — | Arthropoda | Insecta | Arthropods |
| Eristalis tenax | Present | — | Arthropoda | Insecta | Arthropods |
| Ernobius mollis | Present | — | Arthropoda | Insecta | Arthropods |
| Errhomenus brachypterus | Present | — | Arthropoda | Insecta | Arthropods |
| Erwinia amylovora | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Erysiphe betae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Erysiphe buhrii | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Erysiphe corylacearum | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Erysiphe cruciferarum | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Erysiphe heraclei | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Erysiphe necator | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
Showing 501 to 550 of 1496 records